GN005
Size Guides
SIZE GUIDE
JEANS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Additional information
Additional information
Weight | 12 kg |
---|---|
Dimensions | 10 × 15 × 5 cm |
Reviews (1)
Phasellus sed volutpat orci. Fusce eget lore mauris vehicula elementum gravida nec dui. Aenean aliquam varius ipsum, non ultricies tellus sodales eu.